<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<generator></generator>
		<ttl>60</ttl>
		<language>eng</language>
<title>Investor Relations</title><link>http://telesat.com</link><description></description>
		<item>
			<date>Thu, 29 July 2010</date>
			<title>Telesat Holdings Inc. 2010 Second Quarter Conference Call</title>
			<pubDate>Thu, 29 July 2010</pubDate>
			<link>http://telesat.com/Home/Q2 2</link>
			<description></description>
		</item>
		<item>
			<date>Thu, 06 May 2010</date>
			<title>Telesat Posts Strong Growth and Improved Margins in First Quarter of 2010</title>
			<pubDate>Thu, 06 May 2010</pubDate>
			<link>http://telesat.com/Home/2010 Q1 Fin</link>
			<description></description>
		</item>
		<item>
			<date>Tue, 04 May 2010</date>
			<title>Telesat Holdings Inc. 2010 First Quarter Conference Call</title>
			<pubDate>Tue, 04 May 2010</pubDate>
			<link>http://telesat.com/Home/2010 Q1</link>
			<description></description>
		</item>
		<item>
			<date>Wed, 03 March 2010</date>
			<title>Telesat Achieves Record Financial Results In 2009</title>
			<pubDate>Wed, 03 March 2010</pubDate>
			<link>http://telesat.com/Home/2009 Year End</link>
			<description></description>
		</item>
		<item>
			<date>Mon, 01 March 2010</date>
			<title>Telesat Holdings Inc. 2009 Year End Conferene Call</title>
			<pubDate>Mon, 01 March 2010</pubDate>
			<link>http://telesat.com/Home/09 year end</link>
			<description></description>
		</item>
		<item>
			<date>Mon, 10 August 2009</date>
			<title>Telesat Achieves Strong Growth in Second Quarter &amp; First Half of 2009</title>
			<pubDate>Mon, 10 August 2009</pubDate>
			<link>http://telesat.com/Home/IR Q2 2009 Financials</link>
			<description></description>
		</item>
		<item>
			<date>Mon, 11 May 2009</date>
			<title>Presentation to Investors for the Three Month Period Ending March 31, 2009</title>
			<pubDate>Mon, 11 May 2009</pubDate>
			<link>http://telesat.com/Home/Q1 2009 Inv Pres</link>
			<description></description>
		</item>
		<item>
			<date>Mon, 11 May 2009</date>
			<title>Telesat Holdings Inc. - Consolidated Financial Statements for the Three Month Period Ending March 31, 2009</title>
			<pubDate>Mon, 11 May 2009</pubDate>
			<link>http://telesat.com/Home/Q1 09 Financial Statements</link>
			<description></description>
		</item>
		<item>
			<date>Fri, 13 March 2009</date>
			<title>Telesat Holdings Inc. Consolidated Financial Statements for the Twelve Month Period Ended Dec. 31, 2008</title>
			<pubDate>Fri, 13 March 2009</pubDate>
			<link>http://telesat.com/Home/new financials</link>
			<description></description>
		</item>
		<item>
			<date>Fri, 13 March 2009</date>
			<title>Telesat Holdings Inc. - Investor Presentation for the Twelve Month Period Ending December 31, 2008</title>
			<pubDate>Fri, 13 March 2009</pubDate>
			<link>http://telesat.com/Home/Presentation</link>
			<description></description>
		</item>
		<item>
			<date>Tue, 09 December 2008</date>
			<title>Telesat Holdings Inc. - Investor Presentation Q3 2008</title>
			<pubDate>Tue, 09 December 2008</pubDate>
			<link>http://telesat.com/Home/Investor_Presentation_Q3_2008</link>
			<description></description>
		</item>
		<item>
			<date>Tue, 09 December 2008</date>
			<title>Telesat Holdings Inc. &#8211; Consolidated Financial Statements Sept. 30, 2008</title>
			<pubDate>Tue, 09 December 2008</pubDate>
			<link>http://telesat.com/Home/Consolidated_Financial_Statements_Sept_30_2008</link>
			<description></description>
		</item>
		<item>
			<date>Thu, 23 October 2008</date>
			<title>Telesat Holdings Inc. - Consolidated Financial Statements for the three and six month periods ended June 30, 2008</title>
			<pubDate>Thu, 23 October 2008</pubDate>
			<link>http://telesat.com/Home/Consolidated_Financial_Statements_06_30_2008</link>
			<description></description>
		</item>
		<item>
			<date>Fri, 24 October 2008</date>
			<title>Telesat Holdings Inc. - Consolidated Financial Statements for the three months ended March 31, 2008</title>
			<pubDate>Fri, 24 October 2008</pubDate>
			<link>http://telesat.com/Home/Consolidated_Financial_Statements_03_31_2008</link>
			<description></description>
		</item>
		<item>
			<date>Fri, 24 October 2008</date>
			<title>Telesat Holdings Inc. - Consolidated Financial Statements for the period of October 31, 2007 to  December 31, 2007</title>
			<pubDate>Fri, 24 October 2008</pubDate>
			<link>http://telesat.com/Home/Consolidated_Financial_Statements_12_31_20</link>
			<description></description>
		</item>
		<item>
			<date>Mon, 11 August 2008</date>
			<title>Presentation to Lenders for the Three and Six Month Periods Ending June 30, 2008</title>
			<pubDate>Mon, 11 August 2008</pubDate>
			<link>http://telesat.com/Home/Lenders_pres</link>
			<description></description>
		</item>
	</channel>
</rss>